Offering Notice on Government Guaranteed NDF Bond No.9 【Japanese】
| Bond name | Government Guaranteed NDF Bond No.9 |
| Issue amount | \150 billion |
| Denomination | \10 million |
| Coupon rate | 0.001% per annum |
| Issue price | 100.168% |
| Yield to investers | -0.040% per annum |
| Redemption price | 100% |
| Redemption day | Nov. 16,2021(bullet redemption at maturity) |
| Interest payment date | Jun. 20 and Dec. 20 (First payment due on Jun. 20,2018, long first coupon) |
| Guarantor | Japanese Government |
| Collateral | General Mortgage |
| Application of the Act on Book Entry of Corporate Bonds and Shares | Receive application of the Act on Book Entry of Corporate Bonds and Shares(Act No.75 of Jun. 27,2001) |
| Date of offering | Nov. 10,2017 |
| Date of issue | Nov. 16,2017 |
| Trustee | SMBC Bank, Ltd. |
| Joint Lead Managers | Daiwa Securities Co., Ltd.(Representative) Mizuho Securities Co., Ltd. Nomura Securities Co., Ltd. Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Depository organization | Japan Securities Depository Center, Inc.(JASDEC) |
